get https://dextox.in/api/recharge/doRecharge?userid=XXXXXX&token=XXXXXX&number=XXXXXXX&operator=XXXXX&circle=XXXXXXX&agentid=XXXXXXX&amount=XXXXXXX
This API use for prapaid mobile and DTH Recharge
Request Parameter
| Name | Mandatory | Description |
|---|---|---|
| token | yes | API Token generated by complition of IP on API Panel. |
| userid | yes | API User ID send on your registered mail or you can check on your Profile page. (Note: Mobile number is not userid). |
| operator | yes | Operator Code as given below in this Table . For every operator, there is unique code. |
| number | yes | Mobile Number/DTH Account / Customer number of operator for which the trasaction is requested. |
| agentid | yes | Yout unique id which will help to trace and must be greater than 12 charecters. |
| amount | yes | amount from ₹ 10 to ₹ 50001 you can request accordingly . |
| circle | yes | Circle Code as given below in this Table . For every operator, there is unique code. |
statuscode : TXN for Success, TUP for Pending, Other statuscode for failed
Response Parameters
| Name | Description |
|---|---|
| status | Success/Pending/Failed |
| txnid | Txn for the request. |
| oprid | Operator Transaction ID in case of success . |
| agentid | Your system generated transaction id . |
| number | Mobile Number/DTH Account / Customer number of operator for which the trasaction is requested. |
| amount | recharge transaction amount |
Callback Url Format
https://{your domain name}?status={status}&oprid={oprid}&agentid={agentid}&txnid={txnid}&number={number}&amount={amount}
Operator Codes
| Operator Name | Type | Operator CodeOperator Code |
|---|---|---|
| Airtel | Prepaid | AT |
| Jio | Prepaid | JIO |
| VI | Prepaid | VI |
| BSNL-TalkTime | Prepaid | BT |
| BSNL-Special | Prepaid | BS |
| Airtel Digital TV | DTH | AD |
| Dish TV | DTH | DT |
| Sun Direct | DTH | SD |
| Tata Play (Tata Sky) | DTH | TS |
| Videocon | DTH | VD |
Circle Codes
| Circle Name | Circle Code |
|---|---|
| Andhra Pradesh & Telangana | AP |
| Assam | AS |
| Bihar and Jharkhand | BR |
| Chennai | CH |
| Delhi NCR | DL |
| Gujarat | GJ |
| Haryana | HR |
| Himachal Pradesh | HP |
| Jammu and Kashmir | JK |
| Karnataka | KA |
| Kerala | KO |
| Kolkata | KO |
| Madhya Pradesh and Chhattisgarh | MP |
| Maharashtra & Goa | MH |
| Mumbai | MU |
| North East | NE |
| Odisha | OR |
| Punjab | PB |
| Rajasthan | RJ |
| Tamil Nadu | TN |
| Uttar Pradesh West and Uttarakhand | UW |
| Uttar Pradesh East | UE |
| West Bengal | WB |
